Client Impact Pricing
Used in conjunction with Volunteer Impact
Client Impact includes all of the following:
Annual Subscription Fees and FAQ’s
# of Locations | Annual Subscription |
---|---|
1 Location (Standard Edition) | £350 / year |
2 - 5 Locations (Enterprise Edition) | £240 each / year |
6 - 10 Locations (Enterprise Edition) | £205 each / year |
11 - 15 Locations (Enterprise Edition) | £190 each / year |
16 - 20 Locations (Enterprise Edition) | £175 each / year |
21 - 25 Locations (Enterprise Edition) | £160 each / year |
26 - 30 Locations (Enterprise Edition) | £145 each / year |
31 - 35 Locations (Enterprise Edition) | £130 each / year |
36+ Locations (Enterprise Edition) | £115 each / year |
FAQs
Do I need Volunteer Impact to use Client Impact
Yes. Client Impact is designed as a system to connect volunteers with clients so Volunteer Impact is a foundation piece of the system.
What payment methods do you accept?
VISA, MasterCard, American Express, Discover, check or purchase order.
Is my organization billed monthly or annually?
Your organization will be billed once each year to renew your software subscription.